FACTS ABOUT JAVA
VERSION | CODE NAME | RELEASE DATE | ||||
---|---|---|---|---|---|---|
JDK 1.1.4 | Sparkler | Sept 12, 1997 | ||||
JDK 1.1.5 | Pumpkin | Dec 3, 1997 | ||||
JDK 1.1.6 | Abigail | April 24, 1998 | ||||
JDK 1.1.7 | Brutus | Sept 28, 1998 | ||||
JDK 1.1.8 | Chelsea | April 8, 1999 | ||||
J2SE 1.2 | Playground | Dec 4, 1998 | ||||
J2SE 1.2.1 | (none) | March 30, 1999 | ||||
J2SE 1.2.2 | Cricket | July 8, 1999 | ||||
J2SE 1.3 | Kestrel | May 8, 2000 | ||||
J2SE 1.3.1 | Ladybird | May 17, 2001 | ||||
J2SE 1.4.0 | Merlin | Feb 13, 2002 | ||||
J2SE 1.4.1 | Hopper | Sept 16, 2002 | ||||
J2SE 1.4.2 | Mantis | June 26, 2003 | ||||
J2SE 5.0 (1.5.0) | Tiger | Sept 29, 2004 |
JSE 1.6 Mustang 12-Dec-2006
JSE 1.7 Dolphin 28-July-2011
JSE 8.0 Lambda Sept-2013
JSE 9.0 ? 2015
JSE 10.0 ? 2017
Language Principles
There were five primary goals in the creation of the Java language:
- It should be “simple, object-oriented and familiar”
- It should be “robust and secure”
- It should be “architecture-neutral and portable”
- It should execute with “high performance”
- It should be “interpreted, threaded, and dynamic”
Java Editions
There
are four editions of Java defined and supported, targeting different
application environments. The APIs are segmented so that they belong to
one of the platforms. The platforms are:
- Java Card for smart cards.
- Java Platform, Micro Edition (Java ME) targeting environments with limited resources.
- Java Platform, Standard Edition (Java SE) targeting workstation environments.
- Java Platform, Enterprise Edition (Java EE) targeting large distributed enterprise or Internet environments.
nice contents
ReplyDelete